MAGINSIDE GP

F1: Alonso fastest on Friday



Ferrari’s Fernando Alonso topped the timesheets at Hockenheim in Friday’s only dry practice session.

The double-world champion set a best time of 1:16.265 in the driest part of the session, just three hundredths faster than Red Bull’s Sebastien Vettel, who split the two Ferraris ahead of Felipe Massa in third.

The second Red Bull-Renault of Mark Webber was fourth with Mercedes duo Nico Rosberg and Michael Schumacher in fifth and sixth at their and the team’s home race.

Lewis Hamilton was a spectacular seventh quickest for McLaren despite missing 74 minutes of the session as his team repaired damage caused when the Englishman crashed heavily in the wet Free Practice 1.

Renault’s Robert Kubica and Williams twins Rubens Barrichello and Nico Hulkenberg rounded out the top ten. The second McLaren of Jenson Button was down in 15th.

In the morning’s wet session, Force India’s Adrian Sutil posted the quickest time ahead of Massa, Button and Barrichello, while Renault’s Vitaly Petrov was fifth.

Free Practice 1

1 Adrian Sutil, Force India-Mercedes, 1:25.701 (20 laps)
2 Felipe Massa, Ferrari, 1:26.850 (27)
3 Jenson Button, McLaren-Mercedes, 1:26.936 (16)
4 Rubens Barrichello, Williams-Cosworth, 1:26.947 (21)
5 Vitaly Petrov, Renault, 1:26.948 (21)
6 Nico Rosberg, Mercedes, 1:27.448 (21)
7 Sebastien Buemi, Toro Rosso-Ferrari, 1:28.114 (31)
8 Nico Hulkenberg, Williams-Cosworth, 1:28.193 (24)
9 Vitantonio Luizzi, Force India-Mercedes, 1:28.300 (19)
10 Pedro de la Rosa, Sauber-Ferrari, 1:28.486 (23)
11 Sebastien Vettel, Red Bull-Renault, 1:28.735 (21)
12 Timo Glock, Virgin-Cosworth, 1:28.735 (21)
13 Robert Kubica, Renault, 1:28.903 (20)
14 Mark Webber, Red Bull-Renault, 1:29.048 (13)
15 Jarno Trulli, Lotus-Cosworth, 1:29.280 (17)
16 Jaime Alguersuari, Toro Rosso-Ferrari, 1:29.366 (34)
17 Lewis Hamilton, McLaren-Mercedes, 1:29.429 (8)
18 Lucas di Grassi, Virgin-Cosworth, 1:29.500 (19)
19 Fernando Alonso, Ferrari, 1:29.684 (15)
20 Kamui Kobayashi, Sauber, 1:29.690 (17)
21 Fairuz Fauzy, Lotus-Cosworth, 1:30.938 (27)
22 Bruno Senna, HRT-Cosworth, 1:31,720 (23)
23 Michael Schumacher, Mercedes, 1:32.450 (13)
24 Sakon Yamamoto, HRT-Cosworth, 1:32.791 (26)

Free Practice 2

1 Fernando Alonso, Ferrari, 1:16.265 (35 laps)
2 Sebastien Vettel, Red Bull-Renault, 1:16.294 (26)
3 Felipe Massa, Ferrari, 1:16.438 (37)
4 Mark Webber, Red Bull-Renault, 1:16.585 (40)
5 Nico Rosberg, Mercedes, 1:16.827 (32)
6 Michael Schumacher, Mercedes, 1:16.971 (20)
7 Lewis Hamilton, McLaren-Mercedes, 1:17.004 (10)
8 Robert Kubica, Renault, 1:17.009 (37)
9 Rubens Barrichello, Williams-Cosworth, 1:17.056 (37)
10 Nico Hulkenberg, Williams-Cosworth, 1:17.204 (44)
11 Kamui Kobayashi, Sauber, 1:17.336 (44)
12 Vitaly Petrov, Renault, 1:17.547 (35)
13 Pedro de la Rosa, Sauber-Ferrari, 1:17.547 (39)
14 Adrian Sutil, Force India-Mercedes, 1:17.701 (38)
15 Jenson Button, McLaren-Mercedes, 1:17.739 (36)
16 Vitantonio Luizzi, Force India-Mercedes, 1:17.871 (33)
17 Sebastien Buemi, Toro Rosso-Ferrari, 1:18.147 (45)
18 Jaime Alguersuari, Toro Rosso-Ferrari, 1:19.327 (48)
19 Timo Glock, Virgin-Cosworth, 1:19.553 (30)
20 Jarno Trulli, Lotus-Cosworth, 1:20.008 (34)
21 Lucas di Grassi, Virgin-Cosworth, 1:20.106 (31)
22 Heikki Kovalainen, Lotus-Cosworth, 1:20.377 (37)
23 Bruno Senna, HRT-Cosworth, 1:21.988 (37)
24 Sakon Yamamoto, HRT-Cosworth, 1:23.066 (37)

For a full German GP preview watch Inside GP on Motors TV. Next screening tonight at 9:50pm (BST).


Andy Wilkinson

Follow Motors TV on Twitter, Facebook and You Tube

Click here for a chance to win VIP tickets to the British GT Championship at Silverstone


Click here
for a chance to win tickets to the Lotus Cup Europe at Brands Hatch

Published 23/07/2010 17:22

Latest News Inside GP

Red Bull’s Mark Webber clinched victory in Brazil at the final race on the 2011 Formula One campaign.

Formula Renault 3.5 series runner-up Jean-Eric Vergne completed his domination of this year's F1 young driver test by topping the third and final day at Abu Dhbai.

Formula Renault 3.5 runner-up Jean-Eric Vergne commandingly topped the first day of F1’s young driver test in Abu Dhabi.

Lewis Hamilton took victory in Sunday's Abu Dhabi Grand Prix to end a difficult run of results and a seven-race podium streak for world champion Sebastian Vettel.

Russian Formula One star Vitaly Petrov will become the first Eastern European driver to compete at the Race of Champions after signing up for December's Dusseldorf-based event.

[Inside GP news]

Newsletter

Subscribe to the newsletter to receive news from Motors TV.