View unanswered posts | View active topics
|
Page 1 of 1
|
[ 1 post ] |
|
| Author |
Message |
|
bwb1
|
Clipsal Utes. Posted: Fri Mar 24, 2006 6:48 pm |
|
| F3 |
 |
Joined: Sat Jan 28, 2006 9:27 am Posts: 856
|
|
Here is the top ten in qualifying for the utes, full results and reports can be seen on our website.
1 47 Grove Fruit Juice/NavMan Grant Johnson (WA) Holden SS 5700 7 7 1:39.3213*
2 11 Coopers Pale Ale Jack Elsegood (NSW) Ford XR8 5400 8 6 1:39.3603 0:00.0390
3 88 Skippers Transport/Ocean Beach Kerry Wade (WA) Ford XR8 4999 8 4 1:39.5312 0:00.2099
4 1 IMB Banking and Financial Serv Damien White (NSW) Ford XR8 4999 9 8 1:39.8606 0:00.5393
5 22 Armour All James Brock (VIC) Holden SS 5700 11 9 1:39.8788 0:00.5575
6 71 Fujitsu/MoneyonLine/Simonds Ho Marcus Zukanovic (VIC) Ford XR8 4999 10 9 1:40.4771 0:01.1558
7 46 Coopers Pale Ale/McAlister For James Harrigan (TBA) Ford XR8 5400 11 3 1:40.7017 0:01.3804
8 58 Harris Visual 3rd Ryal Harris (QLD) Holden SS 5700 10 10 1:40.7239 0:01.4026
9 3 Sage Automation/DKSH Gary Baxter (SA) Holden SS 5700 8 8 1:40.7909 0:01.4696
10 27 Melbournes Cheapest Cars/Tradi Kim Jane (VIC) Holden SS 5700
_________________ Australian V8 Utes UK scribe.
|
|
| Top |
|
 |
|
Page 1 of 1
|
[ 1 post ] |
|
Who is online |
Users browsing this forum: No registered users and 0 guests |
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum
|
|